Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,14 mg | 9% |
Vitamin B2 (riboflavin) | 0,14 mg | 8% |
Vitamin B5 (pantothenic acid) | 0,27 mg | 5% |
Vitamin B6 (pyridoxine) | 0,09 mg | 5% |
Vitamin B9 (folic acid) | 52,0 μg | 13% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0% |
Vitamin C (ascorbic acid) | 5,6 mg | 6% |
Vitamin E (alpha tocopherol) | 1,13 mg | 8% |
Beta tocopherol | 0,0 mg | 0% |
Gamma tocopherol | 0,09 mg | 0,6% |
Vitamin D (cholecalciferol) | 0,0 μg | 0% |
Vitamin B3 (PP, nicotinic acid) | 1,43 mg | 7% |
Vitamin K | 41,6 μg | 35% |
Vitamin B7 (Biotin) | 0,0 μg | 0% |
Beta-carotene | 449,0 μg | 9% |
Alpha carotene | 9,0 μg | 0,2% |
Lutein + Zeaxanthin | 710 μg | 11,8% |
Beta-cryptoxanthin | 0,0 μg | 0% |
Lycopene | 0,0 μg | 0% |
Vitamin B4 (choline) | 16,0 mg | 3% |
Betaine trimethylglycine | 0,6 mg | 0,1% |
Methylmethioninesulfonium (vitamin U) | 100-250 mg | 110% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 202,0 mg | 8% |
Calcium | 24,0-95,0 mg | 7,2% |
Silicon | 98,0 mg | 327% |
Magnesium | 14 mg | 4% |
Sodium | 2,0 mg | 0,2% |
Sulfur | 190,0 mg | 19% |
Phosphorus | 52,0-97,2 mg | 10,1% |
Chlorine | 160,0 mg | 7% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 80,6 μg | 0,2% |
Bor | 19,1 μg | 28% |
Vanadium | 2,6 μg | 6,5% |
Hardware | 2,14 mg | 12% |
Iodine | 15 μg | 10% |
Cobalt | 1,7 μg | 17% |
Lithium | 0,4-1,4 µg | 0,9% |
Manganese | 160,0 μg | 8% |
Copper | 190,0 μg | 19% |
Molybdenum | 0,7-1,37 µg | 1,6% |
Nickel | 0,5-1,4 µg | 0,6% |
Rubidium | 28,5 μg | 28,5% |
Selenium | 2,3 μg | 4% |
* Strontium | 12,9 μg | 1,6% |
Fluorine | 110,0 μg | 2,8% |
Chrome | 0,3-3,9 µg | 4,2% |
Zinc | 400,0-540,0 µg | 5% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 2,2 g | 4% |
Content of essential amino acids | 0,78 g | 3,6% |
Content of non-essential amino acids | 1,30 g | 2,3% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,12 | 6% |
Gistidin | 0,05 | 5% |
Isoleucine | 0,08 | 5% |
leucine | 0,13 | 4% |
lysine | 0,10 | 3% |
methionine | 0,06 | 4% |
threonine | 0,08 | 5% |
tryptophan | 0,03 | 8% |
phenylalanine | 0,13 | 5% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 0,12 | 1,8% |
arginine | 0,09 | 1,5% |
Aspartic acid | 0,51 | 4,2% |
glycine | 0,09 | 2,6% |
Glutamic acid | 0,23 | 1,7% |
Proline | 0,07 | 1,6% |
serine | 0,11 | 1,3% |
tyrosine | 0,05 | 1,7% |
cystine | 0,03 | 1,7% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 0,12 g | 0,1% |
Content of unsaturated fatty acids | 0,171 g | 0,4% |
Content of omega-3 unsaturated fatty acids | 0,013 g | 1,3% |
Content of omega-6 unsaturated fatty acids | 0,151 g | 1,5% |
Content of saturated fatty acids | 0,069 g | 0,3% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,002 g |
Oleic С 18:1 (omega-9) | 0,005 g |
Linoleic C 18:2 (omega-6) | 0,151 g |
Linolenic С 18:3 (omega-3) | 0,013 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,0 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,0 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Myristic S 14:0 | 0,0 g |
Palmitic С 16:0 | 0,067 g |
Stearic C 18:0 | 0,002 g |
Arachinova S 20:0 | 0,0 g |
Begenova S 22:0 | 0,0 g |
Lignoceric С 24:0 | 0,0 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 24,0 mg | 43,6% |
Cholesterol | 0,0 mg | 0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 3,88-4,9 g | 1% |
Mono – and disaccharides | 3,1 g | 6,2% |
Glucose | 0,65 g | 6,5% |
fructose | 1,0 g | 2,9% |
galactose | 0,0 g | 0% |
sucrose | 0,23 g | 0% |
lactose | 0,0 g | 0% |
Starch | 0,0 g | 0% |
Maltose | 0,0 g | 0% |
Fibre | 2,1 g | 11% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 10 mg | 8,3% |
◄ Back to asparagus description