Contents
Vitamins
Name | Quantity | % RDN |
Vitamin B1 (thiamine) | 0,254-0,327 mg | 17,0% |
Vitamin B2 (riboflavin) | 0,722-1,010 mg | 44,8% |
Vitamin B5 (pantothenic acid) | 0,469 mg | 9,4% |
Vitamin B6 (pyridoxine) | 0,137-0,143 mg | 7,0% |
Vitamin B9 (folic acid) | 82,0-109,0 µg | 23,3% |
Vitamin B12 (cyanocobalamin) | 0,0 μg | 0,0% |
Vitamin C (ascorbic acid) | 0,8-1,5 mg | 1,7% |
Vitamin E (alpha tocopherol) | 25,87-26,22 mg | 173,3% |
Beta tocopherol | 0,29-0,43 mg | 2,3% |
Gamma tocopherol | 0,65-0,89 mg | 4,9% |
Delta tocopherol | 0,10-0,25 mg | 1,2% |
Vitamin D (cholecalciferol) | 0,0 μg | 0,0% |
Vitamin B3 (PP, nicotinic acid) | 2,80-4,33 mg | 18,3% |
Vitamin K | 7,0 μg | 5,8% |
Vitamin B7 (Biotin) | 17,0 μg | 34,0% |
Beta-carotene | 1,0-3,0 µg | 0,04% |
Alpha carotene | 0,0 μg | 0,0% |
Lutein + Zeaxanthin | 1,0 μg | 0,02% |
Beta-cryptoxanthin | 0,0 μg | 0,0% |
Lycopene | 0,0 μg | 0,0% |
Vitamin B4 (choline) | 52,1 mg | 10,4% |
Methylmethioninesulfonium (vitamin U) | 0,0 mg | 0,0% |
Betaine trimethylglycine | 0,5 mg | 0,05% |
Minerals
Macronutrients
Name | Quantity | % RDN |
potassium | 673,0-770,0 mg | 28,9% |
Calcium | 213,0-279,0 mg | 21,8% |
Silicon | 50,0 mg | 166,7% |
Magnesium | 259,0-277,0 mg | 66,3% |
Sodium | 1,0-3,1 mg | 0,2% |
Sulfur | 178,0 mg | 17,8% |
Phosphorus | 420,0-527,0 mg | 59,1% |
Chlorine | 39,0 mg | 1,7% |
Micronutrients and ultramicronutrients
Name | Quantity | % RDN |
Aluminum | 394,0 μg | 1,1% |
Bor | 200,0 μg | 285,7% |
Vanadium | 44,9 μg | 112,3% |
Hardware | 3,72-5,02 mg | 29,3% |
Iodine | 2,0 μg | 1,3% |
Cobalt | 12,3 μg | 123,0% |
Lithium | 21,4 μg | 21,4% |
Manganese | 1920,0-2290,0 µg | 105,1% |
Copper | 100,0-1100,0 µg | 65,0% |
Molybdenum | 29,7 μg | 42,4% |
* Arsenic | 0,01 μg | 0,08% |
Nickel | 120,0-130,0 µg | 83,3% |
Lead | 35,0 μg | 1,8% |
Rubidium | 17,0 μg | 17,0% |
* Lead | 2,0 μg | 20,0% |
Selenium | 0,50-6,00 µg | 5,0% |
* Strontium | 11,6 μg | 1,5% |
Thallium | 0,02 μg | 1,0% |
Titanium | 45,0 μg | 5,3% |
Fluorine | 91,0 μg | 2,5% |
Chrome | 10,0-19,0 µg | 29,0% |
Zinc | 2600,0-3700,0 µg | 27,5% |
Zirconium | 23,0 μg | 46,0% |
Proteins and amino acids
Name | Quantity | % RDN |
Total protein content | 21,22 g | 26,5% |
Content of essential amino acids | 6,31-7,01 g | 31,4% |
Content of non-essential amino acids | 15,51-17,55 g | 29,1% |
Essential Amino Acids
Acid name | Quantity | % RDN |
valine | 0,820-1,100 g | 38,0% |
Gistidin | 0,550-0,560 g | 26,4% |
Isoleucine | 0,700-0,950 g | 39,3% |
leucine | 1,500 g | 32,6% |
lysine | 0,580-0,670 g | 15,4% |
methionine | 0,150-0,190 g | 9,4% |
threonine | 0,600-0,630 g | 25,6% |
tryptophan | 0,210 g | 21,0% |
phenylalanine | 1,200 g | 40,0% |
Replaceable amino acids
Acid name | Quantity | % RDN |
alanine | 1,030-1,100 g | 16,3% |
arginine | 2,400-2,450 g | 39,7% |
Aspartic acid | 2,400-2,910 g | 22,1% |
glycine | 1,400-1,470 g | 41,0% |
Glutamic acid | 5,700-6,810 g | 46,5% |
Proline | 1,000 g | 22,2% |
serine | 0,950 g | 11,4% |
tyrosine | 0,450-0,590 g | 17,3% |
cystine | 0,190-0,270 g | 13,3% |
Fats and fatty acids
Name | Quantity | % RDN |
Total fat content | 49,42 g | 49,4% |
Content of unsaturated fatty acids | 42,96 g | 104,8% |
Content of omega-3 unsaturated fatty acids | 0,01 g | 1,0% |
Content of omega-6 unsaturated fatty acids | 12,06 g | 120,6% |
Content of saturated fatty acids | 3,73 g | 14,9% |
Unsaturated fatty acids
Acid name | Quantity |
Palmitoleic C 16:1 (omega-7) | 0,24 g |
Heptadecamonoenoic С 17:1 (omega-9) | 0,03 g |
Oleic С 18:1 (omega-9) | 30,61 g |
Linoleic C 18:2 (omega-6) | 12,06 g |
Linolenic С 18:3 (omega-3) | 0,01 g |
Stearidon C 18:4 (omega-3) | 0,0 g |
Gadoleic C 20:1 (omega-11) | 0,01 g |
Arachidonic C 20:4 (omega-6) | 0,0 g |
Eicosapentaenoic С 20:5 (omega-3) | 0,0 g |
Erukova S 22:1 (omega-9) | 0,233 g |
Klupanodone С 22:5 (omega-3) | 0,0 g |
Docosahexaenoic С 22:6 (omega-3) | 0,0 g |
Nervonova C 24:1 (omega-9) | 0,0 g |
Saturated fatty acids
Acid name | Quantity |
Caprylic 8:0 | 0,0 g |
Capric 10:0 | 0,0 g |
Lauric С 12:0 | 0,076 g |
Myristic S 14:0 | 0,659 g |
Pentadecanoic 15:0 | 0,0 g |
Palmitic С 16:0 | 6,036 g |
Margarine С 17:0 | 0,174 g |
Stearic C 18:0 | 2,329 g |
Arachinova S 20:0 | 1,940 g |
Begenova S 22:0 | 0,616 g |
Lignoceric С 24:0 | 0,281 g |
Sterols
Name | Quantity | % RDN |
The amount of phytosterols | 260,0 mg | 472,7% |
Campesterol | 4,3-5,0 mg | 9,1% |
Beta sitosterol | 111,0-132,0 mg | 315,0% |
Stigmasterol | 4,0-4,3 mg | 11,4% |
Delta-5-Avenasterol | 17,8 mg | 32,4% |
Cholesterol | 0,0 mg | 0,0% |
Carbohydrates
Name | Quantity | % RDN |
Total carbohydrate content | 21,67 g | 6,2% |
Mono – and disaccharides | 6,0 g | 12,0% |
Glucose | 0,12 g | 1,2% |
fructose | 0,09 g | 0,6% |
galactose | 0,0 g | 0,0% |
sucrose | 3,6 g | 0% |
lactose | 0,0 g | 0,0% |
Starch | 0,74 g | 0% |
Maltose | 0,04 g | 0% |
Fibre | 12,2 g | 48,8% |
Pectin | 0,23 g | 4,5% |
Purine bases
Name | Quantity | % RDN |
The amount of purines | 13,0 mg | 10,0% |
◄ Back to almond description