Nutritional value and chemical composition.
The table shows the content of nutrients (calories, proteins, fats, carbohydrates, vitamins and minerals) per 100 grams edible part.
Nutrient | Quantity | Norm** | % of the norm in 100 g | % of the norm in 100 kcal | 100% normal |
Calorie value | 42 kCal | 1684 kCal | 2.5% | 6% | 4010 g |
Proteins | 0.69 g | 76 g | 0.9% | 2.1% | 11014 g |
Fats | 0.21 g | 56 g | 0.4% | 1% | 26667 g |
Carbohydrates | 9.25 g | 219 g | 4.2% | 10% | 2368 g |
Alimentary fiber | 1.2 g | 20 g | 6% | 14.3% | 1667 g |
Water | 88.31 g | 2273 g | 3.9% | 9.3% | 2574 g |
Ash | 0.34 g | ~ | |||
Vitamins | |||||
Vitamin B1, thiamine | 0.025 mg | 1.5 mg | 1.7% | 4% | 6000 g |
Vitamin B2, riboflavin | 0.065 mg | 1.8 mg | 3.6% | 8.6% | 2769 g |
Vitamin B5, pantothenic | 0.041 mg | 5 mg | 0.8% | 1.9% | 12195 g |
Vitamin B6, pyridoxine | 0.047 mg | 2 mg | 2.4% | 5.7% | 4255 g |
Vitamin C, ascorbic | 0.3 mg | 90 mg | 0.3% | 0.7% | 30000 g |
Vitamin K, phylloquinone | 8.1 μg | 120 μg | 6.8% | 16.2% | 1481 g |
Vitamin PP, NE | 0.26 mg | 20 mg | 1.3% | 3.1% | 7692 g |
Macronutrients | |||||
Potassium, K | 115 mg | 2500 mg | 4.6% | 11% | 2174 g |
Calcium, Ca | 11 mg | 1000 mg | 1.1% | 2.6% | 9091 g |
Magnesium, Mg | 8 mg | 400 mg | 2% | 4.8% | 5000 g |
Sodium, Na | 4 mg | 1300 mg | 0.3% | 0.7% | 32500 g |
Sulfur, S | 6.9 mg | 1000 mg | 0.7% | 1.7% | 14493 g |
Phosphorus, P | 16 mg | 800 mg | 2% | 4.8% | 5000 g |
Trace Elements | |||||
Iron, Fe | 0.64 mg | 18 mg | 3.6% | 8.6% | 2813 g |
Manganese, Mn | 0.059 mg | 2 mg | 3% | 7.1% | 3390 g |
Zinc, Zn | 0.07 mg | 12 mg | 0.6% | 1.4% | 17143 g |
Digestible carbohydrates | |||||
Mono- and disaccharides (sugars) | 6.99 g | max 100 г | |||
Glucose (dextrose) | 4.19 g | ~ | |||
sucrose | 0.01 g | ~ | |||
fructose | 2.79 g | ~ |
The energy value is 42 kcal.
Tags: calorie content 42 kcal, chemical composition, nutritional value, vitamins, minerals, what is useful Cherry, canned in water, contents without liquid, calories, nutrients, useful properties Cherries, canned in water, contents without liquid