Nutritional value and chemical composition.
The table shows the content of nutrients (calories, proteins, fats, carbohydrates, vitamins and minerals) per 100 grams edible part.
Nutrient | Quantity | Norm** | % of the norm in 100 g | % of the norm in 100 kcal | 100% normal |
Calorie value | 30 kCal | 1684 kCal | 1.8% | 6% | 5613 g |
Proteins | 1.48 g | 76 g | 1.9% | 6.3% | 5135 g |
Fats | 0.37 g | 56 g | 0.7% | 2.3% | 15135 g |
Carbohydrates | 3.56 g | 219 g | 1.6% | 5.3% | 6152 g |
Alimentary fiber | 2.9 g | 20 g | 14.5% | 48.3% | 690 g |
Water | 91.1 g | 2273 g | 4% | 13.3% | 2495 g |
Ash | 0.59 g | ~ | |||
Vitamins | |||||
Vitamin A, RE | 200 μg | 900 μg | 22.2% | 74% | 450 g |
alpha Carotene | 406 μg | ~ | |||
beta Carotene | 1.641 mg | 5 mg | 32.8% | 109.3% | 305 g |
beta Cryptoxanthin | 1119 μg | ~ | |||
Vitamin B1, thiamine | 0.042 mg | 1.5 mg | 2.8% | 9.3% | 3571 g |
Vitamin B2, riboflavin | 0.028 mg | 1.8 mg | 1.6% | 5.3% | 6429 g |
Vitamin B4, choline | 8.7 mg | 500 mg | 1.7% | 5.7% | 5747 g |
Vitamin B5, pantothenic | 0.297 mg | 5 mg | 5.9% | 19.7% | 1684 g |
Vitamin B6, pyridoxine | 0.103 mg | 2 mg | 5.2% | 17.3% | 1942 g |
Vitamin B9, folate | 10 μg | 400 μg | 2.5% | 8.3% | 4000 g |
Vitamin C, ascorbic | 6.5 mg | 90 mg | 7.2% | 24% | 1385 g |
Vitamin E, alpha tocopherol, TE | 0.12 mg | 15 mg | 0.8% | 2.7% | 12500 g |
Vitamin K, phylloquinone | 1 μg | 120 μg | 0.8% | 2.7% | 12000 g |
Vitamin PP, NE | 0.334 mg | 20 mg | 1.7% | 5.7% | 5988 g |
Macronutrients | |||||
Potassium, K | 214 mg | 2500 mg | 8.6% | 28.7% | 1168 g |
Calcium, Ca | 10 mg | 1000 mg | 1% | 3.3% | 10000 g |
Magnesium, Mg | 13 mg | 400 mg | 3.3% | 11% | 3077 g |
Sodium, Na | 5 mg | 1300 mg | 0.4% | 1.3% | 26000 g |
Sulfur, S | 14.8 mg | 1000 mg | 1.5% | 5% | 6757 g |
Phosphorus, P | 14 mg | 800 mg | 1.8% | 6% | 5714 g |
Trace Elements | |||||
Iron, Fe | 0.28 mg | 18 mg | 1.6% | 5.3% | 6429 g |
Manganese, Mn | 0.126 mg | 2 mg | 6.3% | 21% | 1587 g |
Copper, Cu | 47 μg | 1000 μg | 4.7% | 15.7% | 2128 g |
Selenium, Se | 0.3 μg | 55 μg | 0.5% | 1.7% | 18333 g |
Zinc, Zn | 0.1 mg | 12 mg | 0.8% | 2.7% | 12000 g |
Digestible carbohydrates | |||||
Mono- and disaccharides (sugars) | 2.93 g | max 100 г | |||
Essential Amino Acids | |||||
Arginine * | 0.082 g | ~ | |||
valine | 0.064 g | ~ | |||
Histidine * | 0.028 g | ~ | |||
Isoleucine | 0.058 g | ~ | |||
leucine | 0.084 g | ~ | |||
lysine | 0.055 g | ~ | |||
methionine | 0.018 g | ~ | |||
threonine | 0.044 g | ~ | |||
tryptophan | 0.021 g | ~ | |||
phenylalanine | 0.058 g | ~ | |||
Replaceable amino acids | |||||
alanine | 0.062 g | ~ | |||
Aspartic acid | 0.159 g | ~ | |||
glycine | 0.055 g | ~ | |||
Glutamic acid | 0.259 g | ~ | |||
Proline | 0.053 g | ~ | |||
serine | 0.058 g | ~ | |||
tyrosine | 0.05 g | ~ | |||
Cysteine | 0.013 g | ~ | |||
Saturated fatty acids | |||||
Saturated fatty acids | 0.076 g | max 18.7 г | |||
12: 0 Lauric | 0.002 g | ~ | |||
14: 0 Myristic | 0.001 g | ~ | |||
16: 0 Palmitic | 0.066 g | ~ | |||
18: 0 Stearin | 0.007 g | ~ | |||
Monounsaturated fatty acids | 0.028 g | min 16.8 г | 0.2% | 0.7% | |
16: 1 Palmitoleic | 0.002 g | ~ | |||
18: 1 Olein (omega-9) | 0.025 g | ~ | |||
Polyunsaturated fatty acids | 0.156 g | from 11.2 to 20.6 | 1.4% | 4.7% | |
18: 2 Linoleic | 0.058 g | ~ | |||
18: 3 Linolenic | 0.097 g | ~ | |||
Omega-3 fatty acids | 0.097 g | from 0.9 to 3.7 | 10.8% | 36% | |
Omega-6 fatty acids | 0.058 g | from 4.7 to 16.8 | 1.2% | 4% |
The energy value is 30 kcal.
- cup, mashed = 236 g (70.8 kCal)
Blue pumpkin (hubbard), puree, no salt rich in vitamins and minerals such as: vitamin A – 22,2%, beta-carotene – 32,8%
- Vitamin A is responsible for normal development, reproductive function, skin and eye health, and maintaining immunity.
- B-carotene is provitamin A and has antioxidant properties. 6 mcg of beta-carotene is equivalent to 1 mcg of vitamin A.
Tags: calorie content 30 kcal, chemical composition, nutritional value, vitamins, minerals, what is useful about Blue pumpkin (hubbard), mashed potatoes, no salt, calories, nutrients, useful properties Blue pumpkin (hubbard), mashed potatoes, no salt