Nutritional value and chemical composition.
The table shows the content of nutrients (calories, proteins, fats, carbohydrates, vitamins and minerals) per 100 grams edible part.
Nutrient | Quantity | Norm** | % of the norm in 100 g | % of the norm in 100 kcal | 100% normal |
Caloric value | 74 kCal | 1684 kCal | 4.4% | 5.9% | 2276 g |
Proteins | 3.53 g | 76 g | 4.6% | 6.2% | 2153 g |
Fats | 3.22 g | 56 g | 5.8% | 7.8% | 1739 g |
Carbohydrates | 6.11 g | 219 g | 2.8% | 3.8% | 3584 g |
Alimentary fiber | 1.7 g | 20 g | 8.5% | 11.5% | 1176 g |
Water | 85.05 g | 2273 g | 3.7% | 5% | 2673 g |
Ash | 0.39 g | ~ | |||
Vitamins | |||||
Vitamin A, RE | 110 μg | 900 μg | 12.2% | 16.5% | 818 g |
Retinol | 0.001 mg | ~ | |||
alpha Carotene | 495 μg | ~ | |||
beta Carotene | 1.06 mg | 5 mg | 21.2% | 28.6% | 472 g |
Lutein + Zeaxanthin | 40 μg | ~ | |||
Vitamin B1, thiamine | 0.055 mg | 1.5 mg | 3.7% | 5% | 2727 g |
Vitamin B2, riboflavin | 0.105 mg | 1.8 mg | 5.8% | 7.8% | 1714 g |
Vitamin B4, choline | 10.5 mg | 500 mg | 2.1% | 2.8% | 4762 g |
Vitamin B5, pantothenic | 0.33 mg | 5 mg | 6.6% | 8.9% | 1515 g |
Vitamin B6, pyridoxine | 0.07 mg | 2 mg | 3.5% | 4.7% | 2857 g |
Vitamin B9, folate | 15 μg | 400 μg | 3.8% | 5.1% | 2667 g |
Vitamin B12, cobalamin | 0.02 μg | 3 μg | 0.7% | 0.9% | 15000 g |
Vitamin C, ascorbic | 0.1 mg | 90 mg | 0.1% | 0.1% | 90000 g |
Vitamin D, calciferol | 0.1 μg | 10 μg | 1% | 1.4% | 10000 g |
Vitamin D3, cholecalciferol | 0.1 μg | ~ | |||
Vitamin E, alpha tocopherol, TE | 0.21 mg | 15 mg | 1.4% | 1.9% | 7143 g |
Vitamin K, phylloquinone | 1.9 μg | 120 μg | 1.6% | 2.2% | 6316 g |
Vitamin PP, NE | 1.51 mg | 20 mg | 7.6% | 10.3% | 1325 g |
Macronutrients | |||||
Potassium, K | 143 mg | 2500 mg | 5.7% | 7.7% | 1748 g |
Calcium, Ca | 27 mg | 1000 mg | 2.7% | 3.6% | 3704 g |
Magnesium, Mg | 13 mg | 400 mg | 3.3% | 4.5% | 3077 g |
Sodium, Na | 25 mg | 1300 mg | 1.9% | 2.6% | 5200 g |
Sulfur, S | 35.3 mg | 1000 mg | 3.5% | 4.7% | 2833 g |
Phosphorus, P | 52 mg | 800 mg | 6.5% | 8.8% | 1538 g |
Trace Elements | |||||
Iron, Fe | 0.49 mg | 18 mg | 2.7% | 3.6% | 3673 g |
Manganese, Mn | 0.198 mg | 2 mg | 9.9% | 13.4% | 1010 g |
Copper, Cu | 48 μg | 1000 μg | 4.8% | 6.5% | 2083 g |
Selenium, Se | 3 μg | 55 μg | 5.5% | 7.4% | 1833 g |
Zinc, Zn | 0.41 mg | 12 mg | 3.4% | 4.6% | 2927 g |
Digestible carbohydrates | |||||
Mono- and disaccharides (sugars) | 2.69 g | max 100 г | |||
Glucose (dextrose) | 0.56 g | ~ | |||
Maltose | 0.08 g | ~ | |||
sucrose | 1.62 g | ~ | |||
fructose | 0.43 g | ~ | |||
Sterols | |||||
Cholesterol | 8 mg | max 300 mg | |||
Saturated fatty acids | |||||
Saturated fatty acids | 0.341 g | max 18.7 г | |||
4: 0 Oily | 0.005 g | ~ | |||
8: 0 Caprylic | 0.002 g | ~ | |||
10: 0 Capric | 0.002 g | ~ | |||
12: 0 Lauric | 0.001 g | ~ | |||
14: 0 Myristic | 0.006 g | ~ | |||
16: 0 Palmitic | 0.237 g | ~ | |||
18: 0 Stearin | 0.068 g | ~ | |||
Monounsaturated fatty acids | 1.814 g | min 16.8 г | 10.8% | 14.6% | |
16: 1 Palmitoleic | 0.105 g | ~ | |||
18: 1 Olein (omega-9) | 1.171 g | ~ | |||
20: 1 Gadoleic (omega-9) | 0.024 g | ~ | |||
22: 1 Erucova (omega-9) | 0.001 g | ~ | |||
Polyunsaturated fatty acids | 1.07 g | from 11.2 to 20.6 | 9.6% | 13% | |
18: 2 Linoleic | 0.565 g | ~ | |||
18: 3 Linolenic | 0.147 g | ~ | |||
20: 4 Arachidonic | 0.006 g | ~ | |||
20: 5 Eicosapentaenoic (EPA), Omega-3 | 0.001 g | ~ | |||
Omega-3 fatty acids | 0.149 g | from 0.9 to 3.7 | 16.6% | 22.4% | |
22: 6 Docosahexaenoic (DHA), Omega-3 | 0.001 g | ~ | |||
Omega-6 fatty acids | 0.571 g | from 4.7 to 16.8 | 12.1% | 16.4% |
The energy value is 74 kcal.
- tbsp = 16 g (11.8 kCal)
- oz = 28.35 g (21 kCal)
- jar = 113 g (83.6 kCal)
- jar Gerber Second Food (4 oz) = 113 g (83.6 kCal)
- jar Beech-Nut Stage 2 (4 oz) = 113 g (83.6 kCal)
- jar Heinz Strained-2 (4 oz) = 113 g (83.6 kCal)
Baby food, Lunch, chicken noodles, mashed potatoes rich in vitamins and minerals such as: vitamin A – 12,2%, beta-carotene – 21,2%
- Vitamin A is responsible for normal development, reproductive function, skin and eye health, and maintaining immunity.
- B-carotene is provitamin A and has antioxidant properties. 6 mcg of beta-carotene is equivalent to 1 mcg of vitamin A.
Tags: calorie content 74 kcal, chemical composition, nutritional value, vitamins, minerals, what is useful for baby food, Lunch, noodles with chicken, mashed potatoes, calories, nutrients, useful properties Baby food, Lunch, noodles with chicken, mashed potatoes
2021-02-18