Below are the areas of all countries in the world (in square kilometers), sorted in descending order of values. The data is collected in two separate tables depending on the status of states: independent and all others.
Independent countries
number | Name | 1 | 17 125 191 | |||
2 | Canada | 9 984 670 | ||||
3 | China | 9 598 962 | ||||
4 | United States of America (USA) | 9 519 431 | ||||
5 | Brazil | 8 515 767 | ||||
6 | Australia | 7 692 024 | ||||
7 | India | 3 287 263 | ||||
8 | Argentina | 2 780 400 | ||||
9 | Kazakhstan | 2 724 902 | ||||
10 | Algeria | 2 381 740 | ||||
11 | Democratic Republic of the Congo | 2 344 858 | ||||
12 | Greenland | 2 166 086 | ||||
13 | Saudi Arabia | 2 149 690 | ||||
14 | Mexico | 1 972 550 | ||||
15 | Indonesia | 1 919 440 | ||||
16 | Sudan | 1 886 068 | ||||
17 | Libya | 1 759 541 | ||||
18 | Iran | 1 648 195 | ||||
19 | Mongolia | 1 564 116 | ||||
20 | Peru | 1 285 216 | ||||
21 | Chad | 1 284 000 | ||||
22 | Niger | 1 267 000 | ||||
23 | Angola | 1 246 700 | ||||
24 | Mali | 1 240 192 | ||||
25 | Republic of South Africa (South Africa) | 1 219 912 | ||||
26 | Colombia | 1 141 748 | ||||
27 | Ethiopia | 1 104 300 | ||||
28 | Bolivia | 1 098 581 | ||||
29 | Mauritania | 1 030 700 | ||||
30 | Egypt | 1 001 450 | ||||
31 | Tanzania | 945 203 | ||||
32 | Nigeria | 923 768 | ||||
33 | Venezuela | 916 445 | ||||
34 | Namibia | 825 418 | ||||
35 | Pakistan | 803 940 | ||||
36 | Mozambique | 801 590 | ||||
37 | Turkey | 783 563 | ||||
38 | Chile | 756 102 | ||||
39 | Zambia | 752 614 | ||||
40 | Myanmar | 678 500 | ||||
41 | Afghanistan | 652 864 | ||||
42 | Southern Sudan | 644 329 | ||||
43 | Somalia | 637 657 | ||||
44 | The Central African Republic | 622 984 | ||||
45 | Madagascar | 587 041 | ||||
46 | Kenya | 582 650 | ||||
47 | Botswana | 581 730 | ||||
48 | Ukraine | 49 | France | 50 | Yemen | 527 970 |
51 | Thailand | 514 000 | ||||
52 | Spain | 505 990 | ||||
53 | Turkmenistan | 54 | Cameroon | 475 440 | ||
55 | Papua New Guinea | 462 840 | ||||
56 | Uzbekistan | 448 924 | ||||
57 | Sweden | 447 435 | ||||
58 | Morocco | 59 | Iraq | 435 052 | ||
60 | Paraguay | 406 752 | ||||
61 | Zimbabwe | 390 757 | ||||
62 | Norway | 385 207 | ||||
63 | Japan | 377 944 | ||||
64 | Germany | 357 385 | ||||
65 | Congo | 342 000 | ||||
66 | Finland | 338 145 | ||||
67 | Vietnam | 331 210 | ||||
68 | Malaysia | 329 758 | ||||
69 | Côte d’Ivoire | 322 463 | ||||
70 | Poland | 312 679 | ||||
71 | Oman | 309 500 | ||||
72 | Italy | 301 340 | ||||
73 | Philippines | 299 764 | ||||
74 | Ecuador | 283 561 | ||||
75 | Burkina Faso | 274 200 | ||||
76 | New Zealand | 268 680 | ||||
77 | Gabon | 267 667 | ||||
78 | Guinea | 245 857 | ||||
79 | United Kingdom | 243 809 | ||||
80 | Ghana | 238 533 | ||||
81 | Romania | 238 391 | ||||
82 | Laos | 236 800 | ||||
83 | Uganda | 236 040 | ||||
84 | Guyana | 214 970 | ||||
85 | ByeloOur Country | 207 600 | ||||
86 | Kyrgyzstan | 199 951 | ||||
87 | Senegal | 196 722 | ||||
88 | Syria | 185 180 | ||||
89 | Cambodia | 181 035 | ||||
90 | Uruguay | 176 215 | ||||
91 | Surinam | 163 821 | ||||
92 | Tunisia | 163 610 | ||||
93 | Bangladesh | 148 460 | ||||
94 | Tajikistan | 141 400 | ||||
95 | Nepal | 140 800 | ||||
96 | Greece | 131 957 | ||||
97 | Nicaragua | 129 494 | ||||
98 | DPRK | 120 540 | ||||
99 | Malawi | 118 494 | ||||
100 | Eritrea | 117 600 | ||||
101 | Benin | 112 622 | ||||
102 | Honduras | 112 090 | ||||
103 | Liberia | 111 369 | ||||
104 | Bulgaria | 110 994 | ||||
105 | Cuba | 110 860 | ||||
106 | Guatemala | 108 889 | ||||
107 | Iceland | 103 125 | ||||
108 | Республика Корея | 100 210 | ||||
109 | Hungary | 93 036 | ||||
110 | Jordan | 92 300 | ||||
111 | Portugal | 92 226 | ||||
112 | Serbia | 88 407 | ||||
113 | Azerbaijan | 86 600 | ||||
114 | Austria | 83 879 | ||||
115 | United Arab Emirates (UAE) | 83 600 | ||||
116 | Czech Republic | 78 866 | ||||
117 | Panama | 78 200 | ||||
118 | Sierra Leone | 71 740 | ||||
119 | Ireland | 70 273 | ||||
120 | Georgia | 69 700 | ||||
121 | Sri Lanka | 65 610 | ||||
122 | Lithuania | 65 301 | ||||
123 | Latvia | 64 589 | ||||
124 | Togo | 56 785 | ||||
125 | Croatia | 56 594 | ||||
126 | Bosnia and Herzegovina | 51 197 | ||||
127 | Costa Rica | 51 100 | ||||
128 | Slovakia | 49 034 | ||||
129 | The Dominican Republic | 48 670 | ||||
130 | Estonia | 45 227 | ||||
131 | Denmark | 43 094 | ||||
132 | Netherlands | 41 543 | ||||
133 | Switzerland | 41 284 | ||||
134 | Butane | 38 394 | ||||
135 | Guinea-Bissau | 36 120 | ||||
136 | Republic of China (Taiwan) | 35 980 | ||||
137 | Moldavia | 33 846 | ||||
138 | Belgium | 30 528 | ||||
139 | Lesotho | 30 355 | ||||
140 | Armenia | 29 743 | ||||
141 | Albania | 28 748 | ||||
142 | Solomon Islands | 28 450 | ||||
143 | Equatorial Guinea | 28 051 | ||||
144 | Burundi | 27 830 | ||||
145 | Haiti | 27 750 | ||||
146 | Rwanda | 26 338 | ||||
147 | North Macedonia | 25 333 | ||||
148 | Djibouti | 23 200 | ||||
149 | Belize | 22 966 | ||||
150 | Israel | 22 145 | ||||
151 | Salvador | 21 400 | ||||
152 | Slovenia | 20 273 | ||||
153 | New Caledonia | 19 060 | ||||
154 | Fiji | 18 274 | ||||
155 | Kuwait | 17 818 | ||||
156 | Swaziland (Kingdom of Eswatini) | 17 364 | ||||
157 | Восточный Тимор | 15 007 | ||||
158 | Bahamas | 13 878 | ||||
159 | Montenegro | 13 812 | ||||
160 | Vanuatu | 12 190 | ||||
161 | Qatar | 11 586 | ||||
162 | Gambia | 11 300 | ||||
163 | Jamaica | 10 991 | ||||
164 | Kosovo | 10 887 | ||||
165 | Lebanon | 10 452 | ||||
166 | Cyprus | 9 251 | ||||
167 | Brunei | 5 765 | ||||
168 | Trinidad and Tobago | 5 128 | ||||
169 | Cape Verde | 4 033 | ||||
170 | Samoa | 2 832 | ||||
171 | Luxembourg | 2 586 | ||||
172 | Mauritius | 2 040 | ||||
173 | Comoros | 1 862 | ||||
174 | Sao Tome and Principe | 1 001 | ||||
175 | Tonga | 812 | ||||
176 | Bahrain | 765 | ||||
177 | Dominica | 751 | ||||
178 | Singapore | 728 | ||||
179 | Kiribati | 717 | ||||
180 | Federated States of Micronesia | 702 | ||||
181 | St. Lucia | 616 | ||||
182 | Andorra | 468 | ||||
183 | Palau | 459 | ||||
184 | Seychelles | 455 | ||||
185 | Antigua and Barbuda | 440 | ||||
186 | Barbados | 430 | ||||
187 | Vc | 389 | ||||
188 | Grenada | 340 | ||||
189 | Malta | 316 | ||||
190 | Maldives | 298 | ||||
191 | Saint Kitts and Nevis | 261 | ||||
192 | The Marshall Islands | 181 | ||||
193 | Liechtenstein | 160 | ||||
194 | San Marino | 61 | ||||
195 | Tuvalu | 26 | ||||
196 | Nauru | 21,3 | ||||
197 | Monaco | 2,02 | ||||
198 | 0,44 |
Notes:
- The largest state in the world.
- 576 604 – without the Autonomous Republic of Crimea and Sevastopol.
- 643 801 – taking into account overseas possessions.
- 488 – UN data, 100 – official country estimate.
- 710 – together with the disputed territory of Western Sahara.
- The smallest officially recognized state in the world.
Dependent, partially recognized, unrecognized and other states
number | Name | Area, km | Note |
1 | French Southern and Antarctic Territories | 439 781 | Overseas special administrative-territorial entity of France. |
2 | Western Sahara | 266 800 | Disputed territory in North Africa. |
3 | Puntland | 212 510 | Autonomous region in eastern Somalia. |
4 | Shang | 155 800 | A self-proclaimed unrecognized Shan state in northeastern Myanmar. |
5 | Somaliland | 137 600 | An unrecognized state on the territory of the former colony of British Somalia. |
6 | Гвиана | 83 534 | Overseas department of France. |
7 | Spitsbergen | 61 022 | The topmost part of Norway. |
8 | Galmudug | 46 000 | Unrecognized state in Somalia. |
9 | Falkland Islands | 12 173 | In fact, they are a British overseas territory. |
10 | Waziristan | 11 585 | A self-proclaimed unrecognized state in northwestern Pakistan. |
11 | Puerto-Rico | 9 104 | Administered by the United States, but not part of them. |
12 | Abkhazia | 8 665 | Partially recognized state in Transcaucasia |
13 | Canary Islands | 7 447 | Belong to Spain. |
14 | Palestinian National Authority | 6 220 | A self-governing body established to administer the territories of the Gaza Strip and part of the territories of the West Bank of the Jordan River. |
15 | West Bank | 5 640 | One of two parts of the partially recognized Arab state of Palestine. |
16 | French Polynesia | 4 167 | Overseas Community of France. |
17 | The Pridnestrovskaia Moldavskaia Respublika | 4 163 | Unrecognized state in Eastern Europe. |
18 | South Georgia and the South Sandwich Islands | 3 903 | They belong to the UK. |
19 | South Ossetia | 3 900 | Partially recognized state in Transcaucasia. |
20 | Turkish Republic of Northern Cyprus | 3 355 | Partially recognized state, occupying 1/3 of the island of Cyprus. |
21 | Nagorno-Karabakh Republic | 3 170 | Unrecognized state in Transcaucasia. |
22 | Reunion | 2 512 | Overseas region of France. |
23 | Azores | 2 322 | Autonomous region of Portugal. |
24 | Bir tawil | 2 060 | The so-called “no man’s land”. |
25 | Golan Heights | 1 800 | A disputed territory in the Middle East, most of which is controlled by Israel. |
26 | Guadeloupe | 1 628 | Overseas department of France. |
27 | Aland Islands | 1 553 | Autonomy within Finland. |
28 | Faroe Islands | 1 393 | They are part of Denmark. |
29 | Martinique | 1 128 | Overseas department of France. |
30 | Hong Kong | 1 106 | Special Administrative Region of the People’s Republic of China. |
31 | Madeira | 801 | Autonomous region of Portugal. |
32 | Isle Of Man | 572 | possession of the British Crown. |
33 | Guam | 548 | Unincorporated organized territory of the United States. |
34 | Northern Mariana Islands | 463 | Unincorporated organized territory of the United States |
35 | Curacao | 444 | Self-governing state entity within the Netherlands. |
36 | Turks and Caicos | 430 | British Overseas Territory in the West Indies. |
37 | Saint Helena, Ascension and Tristan da Cunha | 420 | Overseas territory of Great Britain. |
38 | Jan Mayen | 377 | Refers to Norway. |
39 | Mayotte | 374 | Overseas region and department of France. |
40 | Hurd and McDonald | 372 | Outer Territories of Australia. |
41 | Gaza | 360 | One of two parts of the partially recognized Arab state of Palestine. |
42 | Virgin Islands (US) | 346 | Unincorporated organized territory of the United States. |
43 | Bonaire | 288 | A special community of the Netherlands. |
44 | Cayman Islands | 264 | British Overseas Territory in the West Indies. |
45 | Niue | 261 | Self-governing public entity in free association with New Zealand. |
46 | Saint Pierre and Miquelon | 242 | Overseas Community of France. |
47 | Cook | 236 | Self-governing public entity in free association with New Zealand. |
48 | American Samoa | 199 | An unincorporated unorganized territory of the United States. |
49 | Ashmore and Cartier | 199 | Outer Territories of Australia. |
50 | Aruba | 180 | Part of the Netherlands. |
51 | Virgin Islands | 151 | Dependent territory of Great Britain. |
52 | Wallis and Futuna | 142 | Overseas Community of France. |
53 | Christmas island | 135 | Non-Self-Governing External Territory of Australia. |
54 | Jersey | 118 | Crown dependency of the British Crown. |
55 | Montserrat | 102 | Overseas territory of Great Britain. |
56 | Anguilla | 91 | Overseas territory of Great Britain. |
57 | Guernsey | 78 | Crown dependency of the British Crown. |
58 | British Indian Ocean Territory | 60 | Overseas territory of Great Britain. |
59 | Bermuda shorts | 54 | Overseas territory of Great Britain. |
60 | Saint-Martin | 53 | Overseas Community of France. |
61 | Bouvet | 49 | Dependent territory of Norway. |
62 | Питкэрн | 47 | Overseas territory of Great Britain. |
63 | Sint Maarten | 34 | Public education in the Netherlands. |
64 | Norfolk | 34 | Outer Territories of Australia. |
65 | Макао | 30,8 | Special Administrative Region of the People’s Republic of China. |
66 | St. Eustatius | 21 | A special community of the Netherlands. |
67 | Saint Barthelemy | 21 | Overseas Community of France. |
68 | Ceuta | 18,5 | Semi-enclave of Spain. |
69 | Cocos Islands | 14 | Outer Territories of Australia. |
70 | Melilla | 13,4 | Autonomous city of Spain. |
71 | Saba | 13 | A special community of the Netherlands. |
72 | Palmyra | 12 | An incorporated unorganized territory of the United States. |
73 | Tokelau | 10,1 | Dependent territory of New Zealand |
74 | Clipperton | 8,9 | Overseas administrative-territorial unit of France. |
75 | Gibraltar | 6,5 | British overseas territory disputed by Spain. |
76 | Wake | 6,5 | An unincorporated unorganized territory of the United States. |
77 | Midway | 6,2 | An unincorporated unorganized territory of the United States. |
78 | Navassa | 5,2 | An unincorporated unorganized territory of the United States. |
79 | Jarvis | 4,5 | An unincorporated unorganized territory of the United States. |
80 | Coral Sea Islands | 3 | Outer Territories of Australia. |
81 | Johnston | 2,8 | An unincorporated unorganized territory of the United States. |
82 | Baker | 1,64 | An unincorporated unorganized territory of the United States. |
83 | Howland | 1,62 | An unincorporated unorganized territory of the United States. |