Calorie content of mushrooms (table)

Calorie content

MushroomsCalorie

(kcal)

Protein

(grams)

Fats

(grams)

Carbohydrates

(grams)

Oyster mushrooms333.30.46.1
Mushroom ginger171.90.80.5
Morel mushroom313.10.65.1
White mushrooms343.71.71.1
White mushrooms, dried28630.314.39
Chanterelle mushrooms191.511
Mushrooms mushrooms222.21.20.5
Mushrooms boletus202.10.81.2
Mushrooms aspen mushrooms223.30.51.2
Mushrooms Russula191.70.71.5
Mushrooms274.310.1
Shiitake mushrooms342.20.56.8
Mushrooms fried in vegetable oil27011.324.41.2
Fried mushrooms with potatoes1143.95.212.7
Mushrooms baked1886.516.63.2
Hodgepodge mushroom180.51.21.3
Stewed mushrooms with potatoes11746.410.7

In the following tables, the highlighted values that exceed the average daily rate in vitamin (mineral). Underlined highlighted values ranging from 50% to 100% of the daily value of vitamin (mineral).


The content of vitamins in mushrooms:

MushroomsVitamin AVitamin B1Vitamin B2Vitamin CVitamin EVitamin PP
Oyster mushrooms0 mcg0.12 mg0.35 mg0 mg0 mg4.9 mg
Mushroom ginger0 mcg0.07 mg0.2 mg6 mg0 mg0 mg
Morel mushroom0 mcg0.07 mg0.2 mg0 mg0 mg2.2 mg
White mushrooms0 mcg0.04 mg0.3 mg30 mg0.9 mg5 mg
White mushrooms, dried0 mcg0.24 mg7.4 mg
Chanterelle mushrooms142 g0.01 mg0.35 mg34 mg0.5 mg4.9 mg
Mushrooms mushrooms0 mcg0.02 mg0.38 mg11 mg0.1 mg10.3 mg
Mushrooms boletus0 mcg0.07 mg0.22 mg6 mg0.1 mg6.3 mg
Mushrooms aspen mushrooms0 mcg0.02 mg0.45 mg6 mg0.1 mg9 mg
Mushrooms Russula0 mcg0.01 mg0.3 mg12 mg0.1 mg6.4 mg
Mushrooms2 mg0.1 mg0.45 mg7 mg0.1 mg4.8 mg
Shiitake mushrooms0 mcg0.01 mg0.22 mg0 mg0 mg3.9 mg
Mushrooms fried in vegetable oil0 mcg0.05 mg0.81 mg7 mg14.5 mg
Fried mushrooms with potatoes2 mg0.08 mg0.19 mg10.5 mg2.1 mg3.2 mg
Mushrooms baked15 µg0.04 mg0.5 mg3.9 mg7.4 mg8.5 mg
Hodgepodge mushroom9 mcg0.01 mg0.04 mg1.8 mg0.2 mg0.6 mg
Stewed mushrooms with potatoes13 mcg0.07 mg0.23 mg7.8 mg2 mg4 mg

The content of mineral substances in mushrooms:

MushroomsPotassiumCalciumMagnesiumPhosphorusSodiumIron
Oyster mushrooms420 mg3 mg18 mg120 mg18 mg1.3 µg
Mushroom ginger310 mg6 mg8 mg41 mg6 mg2.7 µg
Morel mushroom411 mg43 mg19 mg194 mg21 mg12.2 µg
White mushrooms468 mg13 mg15 mg89 mg6 mg0.5 mcg
White mushrooms, dried107 mg102 mg606 mg41 mg4.1 mcg
Chanterelle mushrooms450 mg4 mg7 mg44 mg3 mg0.7 µg
Mushrooms mushrooms400 mg5 mg20 mg45 mg5 mg0.8 µg
Mushrooms boletus443 mg6 mg15 mg171 mg3 mg0.3 mcg
Mushrooms aspen mushrooms404 mg3 mg16 mg70 mg6 mg0.3 mcg
Mushrooms Russula269 mg4 mg11 mg40 mg4 mg0.6 µg
Mushrooms530 mg4 mg15 mg115 mg6 mg0.3 mcg
Shiitake mushrooms304 mg2 mg20 mg112 mg9 mg0.4 µg
Mushrooms fried in vegetable oil1044 mg40 mg44 mg241 mg470 mg1.7 mcg
Fried mushrooms with potatoes519 mg19 mg22 mg84 mg194 mg0.9 µg
Mushrooms baked634 mg72 mg28 mg137 mg445 mg1 µg
Hodgepodge mushroom97 mg9 mg4 mg18 mg235 mg0.6 µg
Stewed mushrooms with potatoes515 mg25 mg13 mg95 mg223 mg0.9 µg

Leave a Reply